Beschreibung
auptmerkmale
Channels | 4 – 3 – 2 |
Power supply voltage / fuse: | 11 ÷ 15 VDC / 1 x 20 A |
Idling current (power ON/OFF) | 1 A / 0.04 mA |
Consumption @ 2Ω, 14.4 VDC (Max Musical Power): |
16 A |
Remote In: | 4 ÷ 15 VDC – 1 mA |
ART™: | Automatic Remote Turn-On/Off |
Distortion – THD (100 Hz @ 4Ω): | 0.2 % |
Bandwidth: | 10 ÷ 30k Hz |
S/N Ratio (A weighted @ 1 V) | 95 dB |
Damping factor (100 Hz @ 4Ω) | 60 |
Pre-In sensitivity: | LO: 0.2 ÷ 5 V HI: 0.8 ÷ 20 V |
Load impedance (MIN) | |
@ 4 Ch: | 2Ω |
@ 2 Ch: | 4Ω |
Max size (mm/inches): | 222,2 x 142 x 50,5 / 8.75 x 5.59 x 1.99 |
Weight (kg/lb): | 1,58 / 3.48 |
Adjustable Crossovers | yes |
Ausgangsleistung
Output Power (RMS) @ 14.4 VDC, THD 1%: | |
4 Ch 3 Ch 2 Ch 4 Ch 3 Ch |
50 W x 4 (4Ω) 50 W x 2 + 130 x 1 (4Ω) 130 W x 2 (4Ω) 65 W x 4 (2Ω) 65 W x 2 + 130 x 1 (2Ω) |
Output Power (RMS) @ 14.4 VDC, THD 10%: | |
4 Ch 3 Ch 2 Ch 4 Ch 3 Ch |
60 W x 4 (4Ω) 60 W x 2 + 150 x 1 (4Ω) 150 W x 2 (4Ω) 75 W x 4 (2Ω) 75 W x 2 + 150 x 1 (2Ω) |
Total Power RMS | 300 W |
Eingangs / Filter
Inputs: | PRE IN / SPEAKER IN |
INPUT MODE : | 2Ch / 4Ch |
FRONT Ch. Filters FULL: | Yes |
Hi-Pass: | 40 ÷ 220 Hz @ 12 dB/Oct. |
REAR Ch. Filters FULL: | Yes |
Hi-Pass: | 40 ÷ 220 Hz @ 12 dB/Oct. |
Lo-Pass: | 40 ÷ 220 Hz @ 12 dB/Oct. |
Bewertungen
Es gibt noch keine Bewertungen.